![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z
A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z
A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z
A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z
A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z
A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z
A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z
A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z
A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z
A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z
A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z
A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z
A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z
A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z
A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z
A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z
A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z
A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z
A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z
A,B,C,D,E,F,G,H,I,J,K,L,M,N,O,P,Q,R,S,T,U,V,W,X,Y,Z
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
Year Name Added |
Date of Birth |
|||
| Alisho | Rose | ||||
| Alisho | Tony | ||||
| Amador | Steve | 2010 |
|||
| Amateis | Franceso | ||||
| Amato | Louise | ||||
| Antista | Bart Charles | 2008 |
|||
| Aragon | Thomas | ||||
| Archuleta | Alice | ||||
| Archuleta | Dan | ||||
| Archuleta | James | 2010 |
|||
| Archuleta | Liz | ||||
| Archuleta | Mary | ||||
| Archuleta | Pete | ||||
| Archuleta | Tom | ||||
| Arguello | Bobby | ||||
| Arguello | Eloy | ||||
| Arguello | Eugene | ||||
| Arguello | Heidi | ||||
| Arguello | Henry Lee | ||||
| Arguello | Isabel | ||||
Name |
Year Name Added |
Date of Birth |
|||
| Baca | Benita | ||||
| Baca | Roy | ||||
| Barela | Lucas | ||||
| Battistone | Ernie | ||||
| Battistone | John V. | 2012 |
May o2, 1929 |
||
| Battistone | Oracio | ||||
| Battistone | Tony | ||||
| Bellegante | Ernest | ||||
| Bellegante | Olivia | ||||
| Benedetti | Chuck | ||||
| Benedetti | John | ||||
| Benedetti | Leo | ||||
| Benedetti | Mario | ||||
| Bergant | Angelina | 2010 |
|||
| Berry | Amelia | ||||
| Berry | Leslie | ||||
| Bertetto | Antonio | ||||
| Bolden | Mary | ||||
| Bonato | Albert | ||||
| Bonato | Alberta | ||||
| Bonato | Angelina | ||||
| Bonato | Carmella | 2010 |
|||
| Bonato | Domenic | ||||
| Bonato | Domenick | ||||
| Bonato | Frances | ||||
| Bonato | Gloria | ||||
| Bonato | Jimmie E. | ||||
| Bonato | Joe | ||||
| Bonato | Mary | ||||
| Bonato | Richard Sr. | ||||
| Brunelli | Angelo | ||||
| Brunelli | Carol | ||||
| Brunelli | Connie | ||||
| Brunelli | Genevieve | ||||
| Brunelli | Geraldine | ||||
| Brunelli | Kenneth | ||||
| Brunelli | Mary | ||||
| Brunelli | MaryAnn | ||||
| Brunelli | Sam | ||||
| Brunelli | Teresa | ||||
| Buccola | Jim | ||||
| Buccola | Rose Lillian | ||||
| Bueno | Elizabeth Martha | 2008 |
|||
| Butero | Jasper Sr. | ||||
| Butero | Julia | ||||
| Butero | Margarite | ||||
| Butero | Mike | ||||
| Butero | Paul | ||||
Name |
Year Name Added |
Date of Birth |
|||
| Caffaro | Frank | ||||
| Callovini | Bernardo | ||||
| Callovini | Frank | ||||
| Callovini | Genevieve | ||||
| Callovini | Maria | ||||
| Callovini | William | ||||
| Cambruzzi | Josephine | ||||
| Cambruzzi | Tony Jr. | ||||
| Cambruzzi | Tony Sr. | ||||
| Casias | Helen | ||||
| Casias | Margaret | ||||
| Casias | Sam | ||||
| Cassa | Katherine | ||||
| Cassa | Mary | ||||
| Cassa | Pete | ||||
| Cassa | Elizabeth | ||||
| Cerame | Frank | 2010 |
|||
| Concini | Albert | ||||
| Concini | Dolly | ||||
| Concini | Frank Sr. | ||||
| Concini | Mary | ||||
| Concini | Nora | ||||
| Cora | Mary | ||||
| Cora | Mrs. | ||||
| Cora | Pete | ||||
| Cordova | Roserita | ||||
| Costa | Caroline | ||||
| Costa | Charles | ||||
| Costa | John | ||||
| Costa | Paolo | ||||
| Coszalter | Antoinette | 2009 |
|||
| Coszalter | Arthur Alishio | ||||
| Coszalter | Guido | ||||
| Coszalter | Jeanette | ||||
| Cozalter | John P. | Nov. 7, 2011 |
1921? |
||
| Coszalter | Lucy | Dec. 26, 2011 |
Apr. 10, 1920 |
||
| Coszalter | Pete | ||||
| Coszalter | Ricardo | ||||
| Coszalter | Rita | ||||
| Coszalter | Sentino | ||||
| Coszalter | Sentino | ||||
| Cuccia | Frank | ||||
| Cuccia | Joe | 2008 |
|||
| Cuccia | Mary | ||||
| Cunico | Angelina "Angie" | Oct. 2, 2012 |
May 24, 1924 |
||
| Cunico | Angelo N. | ||||
| Cunico | Caroline | Oct. 7, 2011 |
Jul. 9. 1911 |
||
| Cunico | Chris Sr. | ||||
| Cunico | John B. | ||||
| Cunico | Louis | ||||
| Cunico | Maria | ||||
| Cunico | Pina | ||||
Name |
Year Name Added |
Date of Birth |
|||
| Daldegan | Paul | ||||
| Daldegan | Rose | ||||
| Daldegan | Tony | ||||
| DeAngelis | Andrea | ||||
| DeAngelis | Angelo | ||||
| DeAngelis | Delfinia | ||||
| DeAngelis | Dominica | ||||
| DeAngelis | Erminio | ||||
| DeAngelis | Gendo | ||||
| DeAngelis | Joe L. | ||||
| DeAngelis | Joseph | 2007 |
|||
| DeAngelis | Louis | ||||
| DeAngelis | Maria Carmen | ||||
| DeAngelis | Minnie | ||||
| DeAngelis | Rocco | ||||
| DeAngelis | Tony | ||||
| DeBuono | Francis | ||||
| DellaBetta | Fannie | ||||
| DellaBetta | Joe | ||||
| DellaBetta-Gold | Shirley Mae | Aug. 29, 1936 |
Apr. 20, 1984 |
||
| Dona | Alesandro | ||||
| Dona | Gigio | ||||
| Dona | Lena | ||||
| Dona | Vic | ||||
| Donachy | John | ||||
| Donachy | Louise | ||||
| Donachy | Pat | ||||
| Duran | Bertha | ||||
| Duran | Manuelita | ||||
| Duran | Zenaida | ||||
| Duran | Virgil | ||||
Name |
Year Name Added |
Date of Birth |
|||
| Falagrady | Barney | ||||
| Falagrady | Ernest | ||||
| Falagrady | Fred | ||||
| Falagrady | Lena | ||||
| Falagrady | Minnie | ||||
| Falduto | Bruno | ||||
| Falduto | Mrs. | ||||
| Fantin | Lena | ||||
| Fantin | Virginio | ||||
| Faoro | Angelo | ||||
| Faoro | Anthony | ||||
| Faoro | Cary | ||||
| Faoro | Jennie | ||||
| Faoro | Josephine | 2007 |
|||
| Faoro | Stella | 2008 |
|||
| Fausone | Ralph | Dec. 9, 2011
| ~1927
| ||
| Ferrero | Domenic | ||||
| Ferrero | Emma | ||||
| Ferrero | Tom | ||||
| Ferri | Bernard | ||||
| Ferri | John | ||||
| Ferri | Lena | ||||
| Ferri | Nino | ||||
| Ferri | Robert | ||||
| Ferroglio | John | ||||
| Ferroglio | Louise | ||||
| Ferroglio | Nick Sr. | ||||
| Ferroglio | Zena | ||||
| Forner | Domenic Anthony | ||||
| Forner | Lily | ||||
| Fortuna | Angelo | ||||
| Francescato | Murray | ||||
| Franklin | Mr. | ||||
| Fransua | Richard | ||||
| Frenchmore | Minnie | ||||
| Frenchmore | Raymond | ||||
| Frenchmore | Vic Jr. | ||||
| Frenchmore | Vic Sr. | ||||
| Furia | Erma | ||||
| Furia | John B. | ||||
| Furia | Rose | ||||
Name |
Year Name Added |
Date of Birth |
|||
| Garcia | Alice | ||||
| Garcia | Daisy | ||||
| Garcia | Dan | 2010 |
|||
| Garcia | John Anthony | 2009 |
|||
| Garcia | John R. | ||||
| Garcia | Julianita | ||||
| Garcia | Lorraine | ||||
| Gomez | Ed | ||||
| Gomez | Madelyn S. | Mar. 24, 2011 |
Oct. 21, 1942 |
Gomez family | |
| Gomez | Mrs. Ed | ||||
| Gomez | Richard | ||||
| Gonzales | Frank | ||||
| Grando | John | ||||
Name |
Year Name Added |
Date of Birth |
|||
| Incitti | Angelo | ||||
| Incitti | Jennie | ||||
| Incitti | Joe Sr. | ||||
| Incitti | Mary Jane | ||||
Name |
Year Name Added |
Date of Birth |
|||
| Joplin | JoAnn | ||||
Name |
Year Name Added |
Date of Birth |
|||
| Kly | Mary | ||||
| Kly | Pete | ||||
| Komora | Albert | 2012 |
|||
| Komora | Elsie | 2012 |
|||
| Komora | Julia | 2012 |
|||
| Kuntz | Felice | ||||
Name |
Year Name Added |
Date of Birth |
|||
| LaCrue | Clarita | ||||
| LaCrue | Nick | ||||
| LaCrue | Pedro | ||||
| LaCrue | Robert | ||||
| LaCrue | Salvadore | ||||
| Laiminger | Al | 2007 |
|||
| Laiminger | Fred | ||||
| Laiminger | Ida | ||||
| Langowski | Barbara | ||||
| Langowski | Charles Jr. | ||||
| Langowski | Charles Sr. | ||||
| Langowski | Dominica | Feb. 2, 2012 |
Jan. 21, 1924 |
||
| Langowski | Edith | ||||
| Langowski | Henry | ||||
| Langowski | Robert Charles | 2008 |
|||
| LeBlanc | Rose | ||||
| Leonetti | Joe | ||||
| Leonetti | Lola | ||||
| Lira | Ann | ||||
| Lira | Antonio | ||||
| Lira | Ernest Sr. | ||||
| Lira | Felix | ||||
| Lira | Gino | ||||
| Lira | Libera | ||||
| Lira | Pearl | ||||
| Lira | Virginia | ||||
| Lira | Albino | ||||
| Lira | Moni | ||||
| Long | Alfred | ||||
| Long | Arthur | ||||
| Long | Carlos | ||||
| Long | Ernest | ||||
| Long | Henry | ||||
| Long | Jesse | ||||
| Long | Leroy | ||||
| Long | Stella | ||||
| Lopez | Daniel | ||||
| Lopez | Josoladio | ||||
| Lopez | Palonio | ||||
| Lovato | Carrie | ||||
| Lovato | Eddie | ||||
| Lovato | Erminio | ||||
| Lovato | Frank | ||||
| Lovato | Fred | ||||
| Lovato | Henry | ||||
| Lovato | Lucy | ||||
| Lovato | Shine | ||||
| Lovato | Susie | ||||
| Lucero | Frank | ||||
| Lucero | Herman | ||||
| Lucero | Mary | ||||
| Lucero | Zeke | 2010 |
|||
| Lucia | Charlie | ||||
| Lucia | Joe | ||||
Name |
Year Name Added |
Date of Birth |
|||
| Maccagnan | Johnny | ||||
| Maccagnan | Kate | ||||
| Maccagnan | Tony | ||||
| Macchietto | Albert | ||||
| Macchietto | Annie | ||||
| Macchietto | Josephine | ||||
| Macchietto | Vic Jr. | 2010 |
|||
| Macchietto | Vic Sr. | ||||
| Machone | Angelina | 2010 |
|||
| Machone | Chuck | ||||
| Machone | Frank | ||||
| Machone | Josephine | ||||
| Machone | Mike | 2010 |
|||
| Martinez | Carmela | ||||
| Martinez | Evelyn Bertha | ||||
| Martinez | Fidel Sr. | ||||
| Martinez | Flora | ||||
| Martinez | Gladys | ||||
| Martinez | Ida | ||||
| Martinez | Joe | ||||
| Martinez | Nancy | 2008 |
|||
| Martinez | Tillie | ||||
| Martinez | Tom | ||||
| Martinez | Trinidad | ||||
| Martorano | Angelina | 2010 |
|||
| Martorano | Bernardo | ||||
| Martorano | Joseph Sr. | 2007 |
|||
| Martorano | Josephine | ||||
| Martorano | Mike | ||||
| Martorano | Ruth | ||||
| Martorano | Salvatore | 2009 |
|||
| Martorano | Ullo | ||||
| Massari | Alex | ||||
| Massari | Isabel | ||||
| Massingale | Mary | ||||
| Mazzarise | Isabel | ||||
| Mazzarise | Mary | ||||
| Mazzarise | Sam | ||||
| Mazzarise | Tony | ||||
| Medina | Flora | ||||
| Medina | Roman | ||||
| Medina | Theresa | ||||
| Menapace | Bob | ||||
| Menapace | Dave | ||||
| Menapace | Theresa | 2007 |
|||
| Montibeller | Attelio | ||||
| Montoya | Elacida Rose | ||||
| Montoya | Gene | ||||
| Montoya | Sam | ||||
| Montoya | Sam Jr. | ||||
| Montoya | Tillie | ||||
| Morgan | Dora | ||||
| Morgan | Richard | ||||
| Murray | Douglas | 2008 |
|||
Name |
Year Name Added |
Date of Birth |
|||
| Naglich | John | ||||
| Naglich | Rose | ||||
| Name | |||||
| Neil | Carolyn | ||||
| Nelson | Charlotte | ||||
| Niccoli | Bruno | ||||
| Niccoli | Florence | ||||
| Niccoli | Lucy | ||||
| Niccoli | Pete | ||||
| Niccoli | Ralph | ||||
Name |
Year Name Added |
Date of Birth |
|||
| Pacheco | Joe | ||||
| Pacheco | Mrs. | ||||
| Pacheco | Thelma | ||||
| Paciucco | Vera | ||||
| Palmero | Robert Jr. | ||||
| Parker | Catherine | ||||
| Parker | Tom Sr. | ||||
| Passero | Guerrino | ||||
| Passero | Mrs. Nino | ||||
| Passero | Nino | ||||
| Pullara | Rose Marie | 2007 |
|||
Name |
Year Name Added |
Date of Birth |
|||
| Ramirez | Lupe | ||||
| Ramirez | Tony | ||||
| Regusa | Louis | ||||
| Regusa | Sam | ||||
| Richardson | Garrett | ||||
| Richardson | Mary | ||||
| Rocco | Louis | ||||
| Rocco | Theresa | ||||
| Rodighiero | Antoinette | ||||
| Rodighiero | Henry | ||||
| Rodighiero | Victor | ||||
| Romero | Daniel | ||||
| Romero | Petrolena | 2007 |
|||
| Ruscetti | Barbara | ||||
| Ruscetti | Dan | ||||
Name |
Year Name Added |
Date of Birth |
|||
| Sanchez | Daniel | ||||
| Sanchez | Fermin | ||||
| Sanchez | Josie | ||||
| Sanchez | Margarito | ||||
| Sanchez | Matilde | ||||
| Sanchez | Rachel | ||||
| Sanchez | Rudy | ||||
| Sanchez | Sandro | ||||
| Sanchez | Zeke | ||||
| Santistevan | Alfred Sr. | ||||
| Santistevan | Bernice | 2007 |
|||
| Santistevan | Blanche | ||||
| Santistevan | Doris Marie | ||||
| Santistevan | Eloy | ||||
| Santistevan | Porfiro Sr. | ||||
| Santistevan | Ralph | ||||
| Santistevan | Tony | 2008 |
|||
| Sarracino | Dora | ||||
| Savio | Anna M. | ||||
| Savio | Frances M. | ||||
| Savio | Gaeteno M. | ||||
| Savio | Michele | ||||
| Savio | Pete | ||||
| Sebben | Adolph | ||||
| Sebben | Aldo | ||||
| Sebben | Beverly H. | ||||
| Sebben | Gendo | ||||
| Sebben | Joe | ||||
| Sebben | John | ||||
| Sebben | Pelegrin | ||||
| Sebben | Pete | ||||
| Sebben | Rose | ||||
| Selak | Ida Springer | ||||
| Shablo | Frank Sr. | ||||
| Shablo | Mary | ||||
| Shupe | Mary Jane | ||||
| Sisneros | Eloisa | 2007 |
|||
| Sisneros | Susie | 2007 |
|||
| Skufca | Dave | ||||
| Skufca | Pina | ||||
| Skufca | Sylvester | ||||
| Slanovich | Joe | ||||
| Smith | Bill | ||||
| Smith | Dewey | ||||
| Smith | John | ||||
| Stadjuhar | Edward S. | 2009 |
|||
| Stadjuhar | Irma J. | 2009 |
|||
| Strock | Alfred | ||||
Name |
Year Name Added |
Date of Birth |
|||
| Terry | Bernadette | ||||
| Terry | Lawrence | ||||
| Terry | Mary | ||||
| Terry | Sam | ||||
| Thomas | Antoinette | 2007 |
|||
| Thompson | Arthur | ||||
| Thompson | Bill | ||||
| Thompson | Mary | ||||
| Thompson | Mr. | ||||
| Thompson | Mrs. | ||||
| Toman | Joe | ||||
| Torres | Antonio | ||||
| Torres | Mr. | ||||
| Torrisani | Filomena | ||||
| Trujillo | Alfred | ||||
| Trujillo | Jim | ||||
| Trujillo | Joe | ||||
| Trujillo | Lacio | ||||
| Trujillo | Mrs. Jim | ||||
| Turra | Antonio | ||||
| Turra | Bertha | ||||
Name |
Year Name Added |
Date of Birth |
|||
| Valente | Carol | 2010 |
|||
| Vecellio | Albert | ||||
| Vecellio | Angelo | ||||
| Vecellio | Antonio | ||||
| Vecellio | Edith | ||||
| Vecellio | Jack | ||||
| Vecellio | Jim | ||||
| Vecellio | JoAnn | ||||
| Vecellio | Joey | ||||
| Vecellio | Kelly | ||||
| Vecellio | Louis | ||||
| Vecellio | Madeline | ||||
| Vecellio | Marta | ||||
| Vecellio | Minnie | ||||
| Vecellio | Rachael | ||||
| Vecellio | Victor | ||||
| Verga | Lucille | ||||
| Vigil | Alphonso | ||||
| Vigil | Cipriano Jr. | ||||
| Vigil | Cipriano Sr. | ||||
| Vigil | Claude | ||||
| Vigil | Harold | July 28, 2012 | May 9, 1942 | ||
| Vigil | Mark | ||||
| Vigil | Maxine | ||||
Name |
Year Name Added |
Date of Birth |
|||
| Yanes | Louis | ||||
| Yanes | Mrs. | ||||
Name |
Year Name Added |
Date of Birth |
|||
| Zamborelli | Antoinette | 2007 |
|||
| Zamborelli | August | ||||
| Zamborelli | Phillip | ||||
| Zamborelli | Tony | ||||
| Zancanero | Angelo | ||||
| Zanotelli | Bill | ||||
| Zanotelli | George Sr. | ||||
| Zanotelli | Mary | ||||
| Zanotelli | Valaria | ||||
| Zgut | Carmela | ||||